|
|
Haworthia Plant Log Page 1 | Updated 01/07/04 | Main Page 2 Page 3 | |||||
| Species | Variety | DEM# | Purchased as | Origin | Asen # | Comments | Germinated | Acquired |
| angustfolia | paucifolia | 767 | angustfolia var. paucifolia | Steven Hammer | With Data | 5/11/2002 | ||
| angustifolia | altissima | 458 | angustifolia altissima | Selecta | JDV92/63 | Palmietfontein, e/Riebeek East upright, very slender leaves, like tiny tufts of grass. | 6/1/2000 | |
| angustifolia | angustifolia | 79 | angustifolia | Haworthia Society 5/99 Seeds | DMC 8573 | Green hills east of Grahamstown. | 6/21/1999 | |
| angustifolia | angustifolia | 165 | angustifolia | Dennis Hoidal | ISI 1210 | 8/12/1999 | ||
| angustifolia | baylissii | 394 | angustifolia baylissii | Steven A A Hammer | TL | 3/22/2000 | ||
| arachanodiea | aranea | 812-A | aranea | Gerhard Marx | Ezeljagd | 6/5/2002 | ||
| arachanodiea | aranea | 812-B | aranea | Gerhard Marx | Ezeljagd | 6/5/2002 | ||
| arachanodiea | aranea | 812-C | aranea | Gerhard Marx | Ezeljagd | 6/5/2002 | ||
| arachanodiea | xyphiophylla | 806 | xyphiophylla | Gerhard Marx | red form Tretyre, Steytlerville | 6/5/2002 | ||
| arachnoidea | arachnoidea | 777 | Kotie Retief | MBB6871 | H021/001 Pietersfontein | 6/1/2002 | ||
| arachnoidea | arachnoidea | 865 | arachnoidea var. arachnoidea | DEM 2002 Seed | 121-A,B,C | Ouberg Pass X of DEM 121-A,B, & C | 10/27/2002 | |
| arachnoidea | arachnoidea | 121-A | arachnoidea | Lawernce M. Loucka | LML99011 | Montague, Ouberg Pass | 6/29/1999 | |
| arachnoidea | arachnoidea | 121-B | arachnoidea | Lawernce M. Loucka | LML99011 | Montague, Ouberg Pass | 6/29/1999 | |
| arachnoidea | arachnoidea | 121-C | arachnoidea | Lawernce M. Loucka | LML99011 | Montague, Ouberg Pass | 6/29/1999 | |
| arachnoidea | arachnoidea | 683-A | arachnoidea | M. Bruce Bayer | MBB6868 | Twisniet, W Barrydale. One of those arach pops that could turn over to mucronata but not quite. | 6/23/2001 | |
| arachnoidea | arachnoidea | 683-B | arachnoidea | M. Bruce Bayer | MBB6868 | Twisniet, W Barrydale. One of those arach pops that could turn over to mucronata but not quite. | 6/23/2001 | |
| arachnoidea | aranea | 371 | arachnoidea aranea | Haworthia Society 12/99 Seeds | IB522 | Southwest of Ladismith | 2/17/2000 | |
| arachnoidea | aranea | 758 | arachnoidea v. aranea | Burks Nursery | DC2585 | HA048 H. Vergelegen, NE of Oudtshoorn DC2585 -.remains solitary. | 4/18/2002 | |
| arachnoidea | aranea | 888 | arachnoidea var. aranea | DEM 2002 Seed | CCO504 | 10/27/2002 | ||
| arachnoidea | aranea | 889 | arachnoidea var. aranea | DEM 2002 Seed | CCO504 | 10/27/2002 | ||
| arachnoidea | aranea | 970 | arachnoidea var. aranea | Christian and Francoise Prud'hon | VDV20, PE1608/03-S | Dysseldorp 10 315 near Vergelegen ex de Vries | 10/14/2004 | |
| arachnoidea | namaquensis | 849 | arachnoidea var. namaquensis (setata ?) | Selecta | EA1384 | Verlatenkloof Pass | 8/31/2002 | |
| arachnoidea | nigricans | 506 | arachnoidea nigricans | Dennis Hoidal | SS 1152 | 2km NW of Calizdorp, Ladismith | 7/28/2000 | |
| arachnoidea | nigricans | 507 | arachnoidea nigricans | Dennis Hoidal | as unicolor v. helmiae Schoemenspoort | 7/28/2000 | ||
| arachnoidea | nigricans | 588 | arachnoidea v nigricans | Arid Lands | GM430 | 3774 Seedlings from Springfontein form which is mostly toothed. Formerly H. unicolor v. verteri | 4/21/2001 | |
| arachnoidea | nigricans | 939 | arachnoidea var. nigricans | Breck Breckenridge | Ex Burk H-124 as unicolor v venteri, 14KM W ladismith | 7/22/2003 | ||
| arachnoidea | nigricans | 956 | arachnoidea var nigricans | Haworthia Society June 2003 | MBB6689 | Baden, N of Nontagu | 10/7/2003 | |
| arachnoidea | nigricans | 957 | arachnoidea var nigricans | Haworthia Society June 2003 | JDV97/49 | Touwsberg | 10/14/2004 | |
| arachnoidea | scabrispina | 378 | arachnoidea scabrispina | Dennis Hoidal | CG 27 | Pass over Klein Swartberg, Lanigsburg | 3/11/2000 | |
| arachnoidea | scabrispina | 395 | arachnoidea scabrispina | Steven A A Hammer | S. Laingsburg | 3/22/2000 | ||
| arachnoidea | setata | 379 | arachnoidea setata | Dennis Hoidal | CG 94 | Top pass of Tradouw Pass, Barrydale | 3/11/2000 | |
| arachnoidea | setata | 380 | arachnoidea setata | Dennis Hoidal | CG 52 | Oudtshoorn | 3/11/2000 | |
| arachnoidea | setata | 433 | arachnoidea setata | Melvin Succulent Nursery | VDV 488 | Calitzdorp 5 25 10 Near Calitzdrop Dam | 4/7/2000 | |
| arachnoidea | setata | 446 | arachnoidea setata | Melvin Succulent Nursery | VDV 18 | Oudtshoorn 30 150 5 Between Oudtshoorn and George | 4/7/2000 | |
| arachnoidea | setata | 778 | Kotie Retief | GM494 | H021/006 SW of Ladismith | 6/1/2002 | ||
| arachnoidea | setata | 971 | arachnoidea var. setata | Christian and Francoise Prud'hon | VDV473, PE1600/03-S |
De Rust - Near De Rust, PE1600-1 x PE1600-2 |
10/14/2004 | |
| arachoidea | nigricans | 958 | arachoidea var nigricans | Haworthia Society June 2003 | JDV92/52 | Voohaat, W of Ladisminth | 10/7/2003 | |
| arachoidea | nigricans | 972 | arachoidea var. nigricans | Christian and Francoise Prud'hon | VDV19, PE1081/03-S | Oudtshoorn 20 220 South of Volmoed (cross of 2 clones ex V. de Vries, a robust and dark green form) | 10/14/2004 | |
| aristata | 496 | aristata | Arid Lands | GM553 | North of Ann's Villa, Two Plants | 6/2/2000 | ||
| aristata | 570 | aristata | M. Bruce Bayer | MBB6917 | Kaboega | 2/11/2001 | ||
| aristata | 940 | aristata | Lawrence Loucka ex MBB | MBB 6813 | Paddefontein | 10/6/2003 | ||
| aristata | 550-A | aristata | M. Bruce Bayer | JDV91/115 | Sundays River Poort | 2/11/2001 | ||
| aristata | 550-B | aristata | M. Bruce Bayer | JDV91/115 | Sundays River Poort | 2/11/2001 | ||
| aristata | 557-A | aristata | M. Bruce Bayer | JDV96/90 | Soutkloof, Addo: Cuted on Page 38 | 2/18/2001 | ||
| aristata | 557-B | aristata | M. Bruce Bayer | JDV96/90 | Soutkloof, Addo: Cuted on Page 38 | 2/18/2001 | ||
| attenuata | attenuata | 197 | attenuata v argyrostignia | Dennis Hoidal | U.C. 53.1137 | Kent 1137, ex GGS Uiten hase Dist via Stellenbosed Bot Gard 32 | 8/12/1999 | |
| attenuata | attenuata | 638 | attenuata v. attenuata | Sheilam Nursery | JDV91/13 | Patensie | 4/23/2001 | |
| attenuata | attenuata | 639 | attenuata v. attenuata | Sheilam Nursery | JDV90/42 | Soutkloof | 4/23/2001 | |
| attenuata | attenuata | 128-A | attenuata f. britteniae | Lawernce M. Loucka | MBB6841 |